The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%* per portie** (bereid product) | Per 100 g (bereid product) | Per 100 g (onbereid product) | Per portie** (bereid product) | |
---|---|---|---|---|
Energie | 34% | 586 kJ | 1500 kJ | 2860 kJ |
140 kcal | 350 kcal | 683 kcal | ||
Vetten | 50% | 7.1 g | 4.5 g | 35 g |
waarvan verzadigde | 85% | 3.5 g | 2.5 g | 17 g |
Koolhydraten | 19% | 10 g | 64 g | 49 g |
waarvan suikers | 18% | 3.2 g | 10 g | 16 g |
Vezels | 1 g | 5 g | 4.9 g | |
Eiwitten | 82% | 8.3 g | 11 g | 41 g |
Zout | 55% | 0.68 g | 3.4 g | 3.3 g |
* % van Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). | ||||
** 1 portie = 488 g (verpakking bevat 3 porties). |