The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%* per portie** (bereid product) | Per 100 g (bereid product) | Per 100 g (onbereid product) | Per portie** (bereid product) | |
---|---|---|---|---|
Energie | 30% | 629 kJ | 1500 kJ | 2516 kJ |
151 kcal | 350 kcal | 604 kcal | ||
Vetten | 37% | 6.5 g | 4 g | 26 g |
waarvan verzadigde | 75% | 3.7 g | 2 g | 15 g |
Koolhydraten | 22% | 14 g | 65 g | 56 g |
waarvan suikers | 16% | 3.5 g | 10 g | 14 g |
Vezels | 1.2 g | 4.5 g | 4.8 g | |
Eiwitten | 70% | 8.7 g | 12 g | 35 g |
Zout | 47% | 0.70 g | 2.65 g | 2.8 g |
* % van Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). | ||||
** 1 portie = 400 g (verpakking bevat 5 porties). |