The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
(bereid product) %* per portie** | (bereid product) Per 100 g | (bereid product) Per portie** | |
---|---|---|---|
Energie | 24% | 578 kJ / 139 kcal | 1977 kJ / 475 kcal |
Vetten | 33% | 6.9 g | 23 g |
waarvan verzadigde | 43% | 2.5 g | 8.6 g |
Koolhydraten | 15% | 11 g | 38 g |
waarvan suikers | 11% | 3.0 g | 10 g |
Vezels | 1.5 g | 5.1 g | |
Eiwitten | 54% | 8.0 g | 27 g |
Zout | 40% | 0.69 g | 2.4 g |
*% van Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). | |||
** 1 portie = 340 g (verpakking bevat 4 porties). |