The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
bereid %* per portie** | bereid Per 100 ml | bereid Per portie** | onbereid Per 100 g | |
---|---|---|---|---|
Energie | 8% | 279 kJ | 696 kJ | 1865 kJ |
67 kcal | 166 kcal | 448 kcal | ||
Vetten | 17% | 4.7 g | 12 g | 25 g |
waarvan verzadigde | 19% | 1.5 g | 3.8 g | 16 g |
Koolhydraten | 5% | 4.8 g | 12 g | 47 g |
waarvan suikers | 7% | 2.7 g | 6.7 g | 18 g |
Vezels | 1.0 g | 2.4 g | 3.2 g | |
Eiwitten | 5% | 0.9 g | 2.3 g | 5.7 g |
Zout | 28% | 0.68 g | 1.7 g | 9.3 g |
*% van Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). | ||||
**1 portie = 250 ml bereid product (verpakking bevat 4 porties). |