The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%* per portie** | bereid Per 100 ml | bereid Per portie** | onbereid Per 100 g | |
---|---|---|---|---|
Energie | 2% | 69 kJ | 173 kJ | 1289 kJ |
16 kcal | 40 kcal | 306 kcal | ||
Vetten | 1% | <0.5 g | 0.9 g | 6.4 g |
waarvan verzadigde | 3% | 0.2 g | 0.5 g | 3.5 g |
Koolhydraten | 3% | 2.9 g | 7.3 g | 54 g |
waarvan suikers | 3% | 0.9 g | 2.2 g | 17 g |
Vezels | <0.5 g | 0.7 g | 5.5 g | |
Eiwitten | 2% | <0.5 g | 1.0 g | 7.1 g |
Zout | 33% | 0.83 g | 2.0 g | 15.2 g |
*% van Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). | ||||
** 1 portie = 250 ml bereid product (verpakking bevat 2x 3 porties). |