The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%* per portie** | (bereid product) Per 100 ml | (bereid product) Per portie** | |
---|---|---|---|
Energie | <1% | 21 kJ/ | 53 kJ/ |
5 kcal | 13 kcal | ||
Vetten | 1% | 0.4 g | 1 g |
waarvan verzadigde | 4% | 0.3 g | 0.7 g |
Koolhydraten | <1% | 0.1 g | 0.3 g |
waarvan suikers | <1% | <0.1 g | 0.2 g |
Eiwitten | 1% | 0.2 g | 0.5 g |
Zout | 45% | 1.1 g | 2.7 g |
*% van de Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). | |||
** 1 portie = 250 ml (verpakking bevat 16 porties). |