The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
% RW** / 1 biscuit | % RW** / 100 g | 1 biscuit (14,6 g) | 100 g | |
---|---|---|---|---|
Energie | 242 kJ | 1659 kJ | ||
57 kcal | 393 kcal | |||
Vetten | 1.0 g | 6.7 g | ||
waarvan verzadigde vetzuren | <0.1 g | 0.6 g | ||
Koolhydraten | 11 g | 75 g | ||
waarvan suikers | 3.3 g | 23 g | ||
Vezels | 0.4 g | 3.0 g | ||
Eiwitten | 1.0 g | 6.8 g | ||
Zout | 0.04 g | 0.25 g | ||
Vitamine B1 | 15% | 100% | 0.073 mg | 0.50 mg |
** Referentiewaarden voor de voedingswaarde-etikettering van voedingsmiddelen voor zuigelingen en peuters. | ||||
1 pak = 12 biscuits. |