The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%* / biscuit (12,5 g) | %NRV** / 100 g | %NRV** / 12,5 g | 1 biscuit (12,5 g) | 100 g | |
---|---|---|---|---|---|
Energie | 3% | 234 kJ | 1874 kJ | ||
3% | 56 kcal | 446 kcal | |||
Vetten | 3% | 1.9 g | 15 g | ||
waarvan verzadigde vetzuren | 1% | 0.2 g | 1.8 g | ||
Koolhydraten*** | 3% | 8.4 g | 67 g | ||
waarvan suikers | 4% | 3.3 g | 26 g | ||
waarvan zetmeel | 5.1 g | 41 g | |||
Vezels | 0.5 g | 4.3 g | |||
Eiwitten | 2% | 0.9 g | 7.5 g | ||
Zout | 2% | 0.11 g | 0.89 g | ||
Calcium | 37% | 5% | 37 mg | 293 mg | |
Magnesium | 38% | 5% | 18 mg | 144 mg | |
IJzer | 37% | 5% | 0.65 mg | 5.2 mg | |
* Referentie-inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). | |||||
** Voedingswaardereferenties. | |||||
*** Bevat minimum 15 g langzaam verteerbaar zetmeel per 100 g. | |||||
1 pak = 24 biscuits. |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).