The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
% NRV** / 100 g | %* / 2 biscuits (41,6 g) | %NRV** / 2 biscuits (41,6 g) | 100 g | 2 biscuits (41,6 g) | |
---|---|---|---|---|---|
Energie | 8 % | 1608 kJ / 382 kcal | 669 kJ / 159 kcal | ||
Vetten | 5 % | 8.7 g | 3.6 g | ||
waarvan verzadigde vetzuren | 2 % | 1.1 g | 0.5 g | ||
Koolhydraten | 11 % | 66 g | 27 g | ||
waarvan suikers | 14 % | 30 g | 12 g | ||
Vezels | 7.6 g | 3.2 g | |||
Eiwitten | 5 % | 6.2 g | 2.6 g | ||
Zout | 2 % | 0.25 g | 0.10 g | ||
Vitamine B6 | 71 % | 29 % | 1.0 mg | 0.41 mg | |
Calcium | 30 % | 12 % | 240 mg | 99.8 mg | |
IJzer | 35 % | 14 % | 4.9 mg | 2.0 mg | |
* Referentie-inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). | |||||
** Voedingswaardereferenties. | |||||
1 pak = 12 biscuits. |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).