The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
% NRV** / 100 g | % NRV** / 2 biscuits (37,5 g) | %* / 2 biscuits (37,5 g) | 100 g | 2 biscuits (37,5 g) | |
---|---|---|---|---|---|
Energie | 7 % | 1612 kJ / 383 kcal | 604 kJ / 144 kcal | ||
Vetten | 5 % | 9.1 g | 3.4 g | ||
waarvan verzadigde vetzuren | 2 % | 0.9 g | 0.3 g | ||
Koolhydraten | 9 % | 64 g | 24 g | ||
waarvan suikers | 11 % | 27 g | 10 g | ||
Vezels | 7.6 g | 2.9 g | |||
Eiwitten | 5 % | 6.9 g | 2.6 g | ||
Zout | 2 % | 0.26 g | 0.10 g | ||
Vitamine B6 | 79 % | 29 % | 1.1 mg | 0.41 mg | |
Calcium | 30 % | 11 % | 240 mg | 90.0 mg | |
IJzer | 54 % | 20 % | 7.6 mg | 2.8 mg | |
* Referentie-inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). | |||||
** Voedingswaardereferenties. | |||||
1 pak = 6 x 2 biscuits. |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).