The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
% NRV** / 1 biscuit (20,4g) | % NRV** / 100g | %* / 1 biscuit (20,4g) | 1 biscuit (20.4g) | 100g | |
---|---|---|---|---|---|
Energie | 5% | 382kJ / 91kcal | 1874kJ / 446kcal | ||
Vetten | 5% | 3.5g | 17g | ||
waarvan verzadigde vetzuren | 7% | 1.3g | 6.6g | ||
Koolhydraten | 5% | 13g | 63g | ||
waarvan suikers | 5% | 4.2g | 20g | ||
Vezels | - | 0.6g | 3.0g | ||
Eiwitten | 4% | 1.9g | 9.3g | ||
Zout | 3% | 0.17g | 0.85g | ||
Vitamine B6 | 16% | 77% | 0.22mg | 1.1mg | |
Calcium | 12% | 56% | 91.8mg | 450mg | |
Ijzer | 7% | 34% | 0.96mg | 4.7mg | |
* Referentie-inname van een gemiddelde volwassene (8400kJ / 2000kcal). | |||||
** Voedingswaardereferenties. | |||||
1 pak = 12 biscuits. |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).