The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
% NRV** 100 g | %* / cracker | 1 cracker (16,7 g) | 100 g | |
---|---|---|---|---|
Energie | 4% | 317 kJ | 1900 kJ | |
4% | 75 kcal | 450 kcal | ||
Vetten | 3% | 2.2 g | 13 g | |
waarvan verzadigde vetzuren | 5% | 0.9 g | 5.7 g | |
Koolhydraten | 4% | 11.5 g | 69 g | |
waarvan suikers | 1% | 0.8 g | 4.5 g | |
Vezels | 1.4 g | 8.6 g | ||
Eiwitten | 3% | 1.7 g | 10.5 g | |
Zout | 5% | 0.28 g | 1.60 g | |
% NRV** 100 g | % NRV** cracker | 1 cracker (16.7 g) | 100 g | |
Jodium | 25% | 4% | 6.2 µg | 37 µg |
* Referentie-inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). | ||||
** Voedingswaardereferenties. | ||||
1 pak = 12 crackers. |