The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%* Per portie** | Per 100ml | Per portie** | |
---|---|---|---|
Energie | 2% | 64 kJ/15 kcal | 160 kJ/38 kcal |
Vetten | <1% | <0.5 g | <0.5 g |
- waarvan verzadigde | <1% | <0.1 g | <0.1 g |
Koolhydraten | 3% | 3.6 g | 9 g |
- waarvan suikers | 10% | 3.5 g | 8.8 g |
Eiwitten | <1% | <0.5 g | <0.5 g |
Zout | <1% | 0.01 g | 0.03 g |
* % van Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). | |||
** 1 portie = 250 ml (de fles bevat 6 porties). |