The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%* Per portie** | Per 100ml | Per portie** | |
---|---|---|---|
Energie | 2% | 82 kJ/19 kcal | 204 kJ/48 kcal |
Vetten | <1% | <0.5 g | <0.5 g |
- waarvan verzadigde | <1% | <0.1 g | <0.1 g |
Koolhydraten | 4% | 4.6 g | 12 g |
- waarvan suikers | 13% | 4.5 g | 11 g |
Eiwitten | <1% | <0.5 g | <0.5 g |
Zout | 1% | 0.03 g | 0.08 g |
* % van Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). | |||
** 1 portie = 250ml (de fles bevat 2 porties). |