The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
*% Per portie** | Per 100ml | Per portie** | |
---|---|---|---|
Energie | 3% | 84 kJ/20 kcal | 211 kJ/50 kcal |
Vetten | <1% | <0.5 g | <0.5 g |
- waarvan verzadigde | <1% | <0.1 g | <0.1 g |
Koolhydraten | 5% | 4.6 g | 12 g |
- waarvan suikers | 12% | 4.5 g | 11 g |
Eiwitten | <1% | <0.5 g | <0.5 g |
Zout | 5% | 0.11 g | 0.28 g |
*% van Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). | |||
** 1 portie = 250ml (de fles bevat 2 porties). |