The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%* / 1 biscuit (11,8 g) | 1 biscuit (11,8 g) | 100 g | |
---|---|---|---|
Energie | 3% | 241 kJ | 2044 kJ |
3% | 57 kcal | 487 kcal | |
Vetten | 3% | 2.3 g | 20 g |
waarvan verzadigde vetzuren | 6% | 1.1 g | 9.4 g |
Koolhydraten | 3% | 8.4 g | 71 g |
waarvan suikers | 5% | 4.7 g | 40 g |
Vezels | 0.2 g | 2.0 g | |
Eiwitten | 1% | 0.6 g | 4.7 g |
Zout | 2% | 0.09 g | 0.80 g |
* Referentie-inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). | |||
1 pak bevat ongeveer 22 biscuits. |