The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%* / biscuit (11,8 g) | 1 biscuit (11,8 g) | 100 g | |
---|---|---|---|
Energie | 3% | 252 kJ | 2140 kJ |
3% | 60 kcal | 510 kcal | |
Vetten | 4% | 2.8 g | 24 g |
waarvan verzadigde vetzuren | 7% | 1.4 g | 12 g |
Koolhydraten | 3% | 7.9 g | 67 g |
waarvan suikers | 4% | 3.8 g | 32 g |
Vezels | 0.3 g | 2.5 g | |
Eiwitten | 1% | 0.6 g | 5.3 g |
Zout | 2% | 0.10 g | 0.83 g |
1 pak bevat ongeveer 22 biscuits. | |||
*Referentie-inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). |