The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%* / 1 toast | 1 toast (7,35 g) | 100 g | |
---|---|---|---|
Energie | 1% | 118 kJ | 1610 kJ |
1% | 28 kcal | 380 kcal | |
Vetten | <1% | 0.2 g | 2.8 g |
waarvan verzadigde vetzuren | <1% | <0.1 g | 1.0 g |
Koolhydraten | 2% | 5.5 g | 75 g |
waarvan suikers | 1% | 0.6 g | 7.9 g |
Vezels | 0.4 g | 5.4 g | |
Eiwitten | 2% | 0.8 g | 11 g |
Zout | 2% | 0.12 g | 1.67 g |
* Referentie-inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). | |||
1 pak ≈ 34 toasts. |