The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%* / 5 crackers (31,25 g) | 100 g | 5 crackers (31,25 g) | |
---|---|---|---|
Energie | 7% | 1827 kJ | 571 kJ |
Energie | 7% | 434 kcal | 136 kcal |
Vetten | 6% | 13 g | 4.1 g |
waarvan verzadigde vetzuren | 8% | 5.2 g | 1.6 g |
Koolhydraten | 8% | 66 g | 21 g |
waarvan suikers | 1% | 2.4 g | 0.8 g |
Vezels | 3.8 g | 1.2 g | |
Eiwitten | 7% | 11 g | 3.3 g |
Zout | 16% | 3.11 g | 0.97 g |
* Referentie-inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). | |||
1 flowpack = 5 crackers, 1 pak = 8 x 5 crackers. |