The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%* / biscuit (28,5 g) | 1 biscuit (28,5 g) | 100 g | |
---|---|---|---|
Energie | 7% | 580 kJ | 2035 kJ |
7% | 138 kcal | 485 kcal | |
Vetten | 8% | 5.8 g | 20 g |
waarvan verzadigde vetzuren | 13% | 2.5 g | 8.9 g |
Koolhydraten | 8% | 20 g | 69 g |
waarvan suikers | 13% | 12 g | 43 g |
Vezels | 0.7 g | 2.3 g | |
Eiwitten | 3% | 1.5 g | 5.2 g |
Zout | 2% | 0.13 g | 0.46 g |
* Referentie-inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). | |||
1 verpakking = 6 biscuits. |