The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%* / 3 biscuits (18,7 g) | 100 g | 3 biscuits (18,7 g) | |
---|---|---|---|
Energie | 5% | 2119 kJ | 396 kJ |
Energie | 5% | 506 kcal | 95 kcal |
Vetten | 7% | 24 g | 4.6 g |
waarvan verzadigde vetzuren | 10% | 11 g | 2.0 g |
Koolhydraten | 5% | 64 g | 12 g |
waarvan suikers | 8% | 36 g | 6.8 g |
Vezels | 2.1 g | 0.4 g | |
Eiwitten | 2% | 6.0 g | 1.1 g |
Zout | 2% | 0.58 g | 0.11 g |
* Referentie-inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). | |||
1 doos = 10 portions. | |||
1 portion = 3 biscuits. |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).