The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%* / biscuit (12,5 g) | 1 biscuit (12,5 g) | 100 g | |
---|---|---|---|
Energie | 260 kJ | 2095 kJ | |
3% | 63 kcal | 500 kcal | |
Vetten | 4% | 2.9 g | 24 g |
waarvan verzadigde vetzuren | 10% | 1.9 g | 15 g |
Koolhydraten | 3% | 8.1 g | 65 g |
waarvan suikers | 5% | 4.9 g | 40 g |
Vezels | 0.3 g | 2.6 g | |
Eiwitten | 2% | 0.8 g | 6.5 g |
Zout | 1% | 0.08 g | 0.6 g |
1 pack = 12 biscuits. | |||
*Referentie-inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). |