The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%* / 1 biscuit = 6,3 g | 1 biscuit = 6,3 g | 100 g | |
---|---|---|---|
Energie | 131 kJ | 2081 kJ | |
2% | 31 kcal | 497 kcal | |
Vetten | 2% | 1.4 g | 23 g |
waarvan verzadigde vetzuren | 4% | 0.8 g | 12 g |
Koolhydraten | 2% | 4.0 g | 64 g |
waarvan suikers | 2% | 2.1 g | 33 g |
Vezels | 0.2 g | 3.8 g | |
Eiwitten | 1% | 0.4 g | 6.4 g |
Zout | 1% | 0.05 g | 0.72 g |
*Referentie-inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). | |||
1 verpakking ≈ 26 biscuits. |