The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%* / 1 biscuit (14,25 g) | 1 biscuit (14,25 g) | 100 g | |
---|---|---|---|
Energie | 3% | 278 kJ / 66 kcal | 1950 kJ / 465 kcal |
Vetten | 4% | 2.5 g | 17 g |
waarvan verzadigde vetzuren | 3% | 0.6 g | 4.2 g |
Koolhydraten | 4% | 9.5 g | 66 g |
waarvan suikers | 4% | 3.6 g | 25 g |
Vezels | - | 0.8 g | 5.4 g |
Eiwitten | 2% | 1.1 g | 8.1 g |
Zout | 4% | 0.23 g | 1.55 g |
*Referentie-inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). | |||
12 biscuits per 2 stuks verpakt. |