The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%* / 1 biscuit (16,25 g) | 1 biscuit (16,25 g) | 100 g | |
---|---|---|---|
Energie | 4% | 332 kJ / 79 kcal | 2040 kJ / 490 kcal |
Vetten | 5% | 3.7 g | 23 g |
waarvan verzadigde vetzuren | 9% | 1.9 g | 11 g |
Koolhydraten | 4% | 9.9 g | 61 g |
waarvan suikers | 6% | 5.3 g | 33 g |
Vezels | 0.8 g | 5.2 g | |
Eiwitten | 2% | 1.2 g | 7.4 g |
Zout | 3% | 0.18 g | 1.10 g |
*Referent-inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). | |||
12 biscuits per 2 stuks verpakt. |