The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
%* / 1 biscuit (14,25 g) | 1 biscuit (14,25 g) | 100 g | |
---|---|---|---|
Energie | 4% | 298 kJ / 71 kcal | 2095 kJ / 500 kcal |
Vetten | 4% | 3.0 g | 21 g |
waarvan verzadigde vetzuren | 4% | 0.8 g | 5.7 g |
Koolhydraten | 4% | 9.9 g | 69 g |
waarvan suikers | 4% | 3.9 g | 27 g |
Vezels | 0.4 g | 3.1 g | |
Eiwitten | 2% | 0.9 g | 6.2 g |
Zout | 2% | 0.13 g | 0.90 g |
*Referentie-inname van een gemiddelde volwassene (8400 kJ / 2000 kcal). | |||
12 biscuits per 2 stuks verpakt. |