The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
% RI** per 100 g | % RI** per reep (31 g) | per 100 g | per reep (31 g) | |
---|---|---|---|---|
Energie | 1737kJ | 538 kJ | ||
413 kcal | 128 kcal | |||
Vetten | 13 g | 4.0 g | ||
verzadigde vetzuren | 8.6 g | 2.7 g | ||
Koolhydraten | 52 g | 16 g | ||
waarvan suikers | 36 g | 11 g | ||
waarvan polyolen | 3.7 g | 1.1 g | ||
Vezels | 3.0 g | 0.9 g | ||
Eiwitten | 22 g | 6.8 g | ||
Zout | 0.60 g | 0.19 g | ||
Vitamine E | 59% | 18% | 7.1 mg | 2.2 mg |
Thiamine (B1) | 109% | 34% | 1.2 mg | 0.37 mg |
Niacine (B3) | 69% | 21% | 11 mg | 3.4 mg |
Vitamine B6 | 93% | 29% | 1.3 mg | 0.40 mg |
Foliumzuur | 63% | 20% | 126 µg | 39.1 µg |
**RI = Referentie-inname. |