The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
% RI** per 100 g | % RI** per reep (31 g) | per 100 g | per reep (31 g) | |
---|---|---|---|---|
Energie | 1742 kJ | 540 kJ | ||
415 kcal | 129 kcal | |||
Vetten | 14 g | 4.3 g | ||
waarvan verzadigde vetzuren | 8.0 g | 2.5 g | ||
Koolhydraten | 50 g | 16 g | ||
waarvan suikers | 39 g | 12 g | ||
waarvan polyolen | 4.0 g | 1.2 g | ||
Vezels | 3.5 g | 1.1 g | ||
Eiwitten | 22 g | 6.8 g | ||
Zout | 0.43 g | 0.13 g | ||
Vitamine E | 66% | 20% | 7.9 mg | 2.4 mg |
Thiamine (B1) | 118% | 37% | 1.3 mg | 0.40 mg |
Niacine (B3) | 75% | 23% | 12 mg | 3.7 mg |
Vitamine B6 | 107% | 33% | 1.5 mg | 0.47 mg |
Foliumzuur | 90% | 28% | 180 µg | 55.8 µg |
**RI = Referentie-inname |