The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Per 100 ml | Per 500 ml (%*) | |
---|---|---|
Energie | 211 kJ | 1055 kJ |
(49 kcal) | (245 kcal) (13%) | |
Koolhydraten | 12 g | 62 g (24%) |
waarvan suikers | 12 g | 58 g (64%) |
Zout | 0.04 g | 0.18 g (3%) |
*Referentie-inname van een gemiddelde volwassene (8400 kJ /2000 kcal). | ||
Vitamines | 100 ml (%**) | 500 ml (%**) |
Vitamine B2 | 0.7 mg (50%) | 3.5 mg (250%) |
Vitamine B3 | 8.5 mg (53%) | 43.0 mg (266%) |
Vitamine B6 | 0.8 mg (57%) | 4.0 mg (286%) |
Vitamine B12 | 2.5 µg (100%) | 13.0 µg (500%) |
**Dagelijkse referentie-inname. |