The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
PER 100 ml | PER 250 ml (%*) | |
---|---|---|
Energie | 11 kJ/ | 29 kJ/ |
(3 kcal) | (7 kcal) (1%) | |
Koolhydraten | 1.4 g | 3.5 g (1%) |
waarvan suikers | 0 g | 0 g (0%) |
Zout | 0.20 g | 0.50 g (8%) |
Vetten, verzadigde vetzuren, eiwitten- verwaarloosbare hoeveelheden. | ||
*Referentie-inname van een gemiddelde volwassene (8400 kJ/2000 kcal). | ||
Vitamines | 100 ml (%**) | 250 ml (%**) |
Vitamine B3 | 6.4 mg (40%) | 16 mg (100%) |
Vitamine B5 | 2.4 mg (40%) | 6 mg (100%) |
Vitamine B6 | 0.56 mg (40%) | 1.4 mg (100%) |
Vitamine B12 | 1.0 µg (40%) | 2.5 µg (100%) |
**Dagelijkse referentie-inname. | ||
Aanbevolen dagelijkse portie: 250 ml. |