The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Per | 100 g, 100 g |
---|---|
Energie | 1677KJ, 983KJ |
Kilocalorieën | 397KCAL, 234KCAL |
Vetten waarvan | 4.5 g, 7.5 g |
Verzadigde vetten | 0.2 g, 1.6 g |
Koolhydraten waarvan | 78 g, 36 g |
Suikers | 23 g, 22 g |
Vezels | 5 g, 1.3 g |
Eiwitten | 9 g, 4.9 g |
Zout | 0.1 g, 0.15 g |
Vitamines | |
Vitamin A (retinol) | 300 µg, 188 µg (47%) |
Vitamine D (cholecalciferol) | 10 µg, 5.9 µg (59%) |
Vitamine E (tocoferol) | 6 mg, 4.5 mg |
Vitamine C (ascorbinezuur) | 70 mg, 40 mg (158%) |
Vitamin B1 (thiamine) | 0.75 mg, 0.34 mg (68%) |
Vitamin B3 (niacine) | 4.5 mg, 2.3 mg (25%) |
Vitamine B6 (pyridoxine) | 0.25 mg, 0.16 mg (23%) |
Vitamine B9 (foliumzuur) | 79 µg, 60 µg (60%) |
Mineralen | |
Calcium | 190 mg, 193 mg (48%) |
Ijzer | 9 mg, 3.9 mg (65%) |
Zink | 1 mg, 1.3 mg (31%) |
Jood | 60 µg, 41.8 µg (60%) |