The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
- | Per 100 g | Per portie/bordje pap | |
---|---|---|---|
Energie | kJ/kcal | 1793/426 | 897/213 |
Vetten | g | 11 | 5.5 |
Waarvan verzadigd | g | 2 | 1 |
Koolhydraten | g | 64 | 32 |
Waarvan suikers | g | 31 | 16 |
Vezels | g | 3.5 | 1.8 |
Eiwitten | g | 16 | 7.8 |
Zout | g | 0.30 | 0.15 |
Vitamine A | µg | 403 (101%)* | 202 (50%)* |
Vitamine D | µg | 7.2 (72%)* | 3.6 (36%)* |
Vitamine E | mg | 3.7 (74%)* | 1.9 (38%)* |
Vitamine K | µg | 37 (308%)* | 19 (158%)* |
Vitamine C | mg | 70 (280%)* | 35 (140%)* |
Thiamine (Vitamine B1) | mg | 1.1 (212%)* | 0.53 (106%)* |
Niacine (B3) | mg | 5.5 (61%)* | 2.8 (31%)* |
Vitamine B6 | mg | 0.34 (49%)* | 0.17 (24%)* |
Foliumzuur | µg | 40 (40%)* | 20 (20%)* |
Pantotheenzuur | mg | 2.0 (67%)* | 1.0 (33%)* |
Biotine | µg | 28 (280%)* | 14 (140%)* |
IJzer | mg | 10 (167%)* | 5.0 (83%)* |
Zink | mg | 3.4 (85%)* | 1.7 (43%)* |
Jodium | µg | 40.0 (57%)* | 20.0 (29%)* |
Calcium | mg | 500 (125%)* | 250 (63%)* |
* % van Dagelijkse Referentie-Inname (DRI). | |||
Nestlé OntbijtPapje Biscuit bevat voldoende voor ca. 5 bordjes of 7 flesjes pap. |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).