The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
- | Per 100 g | Per portie/bordje pap | |
---|---|---|---|
Energie | kJ/kcal | 1753/416 | 877/208 |
Vetten | g | 10 | 5.0 |
Waarvan verzadigd | g | 1.2 | 0.6 |
Koolhydraten | g | 65 | 32 |
Waarvan suikers | g | 28 | 14 |
Vezels | g | 3.5 | 1.8 |
Eiwitten | g | 15 | 7.5 |
Zout | g | 0.3 | 0.15 |
Vitamine A | µg | 415 (104%)* | 208 (52%)* |
Vitamine D | µg | 7.0 (70%)* | 3.5 (35%)* |
Vitamine E | mg | 4.0 (80%)* | 2.0 (40%)* |
Vitamine K | µg | 30 (250%)* | 15 (125%)* |
Vitamine C | mg | 80 (320%)* | 40 (160%)* |
Thiamine (vitamine B1) | mg | 1 (200%)* | 0.5 (100%)* |
Niacine | mg | 6.6 (73%)* | 3.3 (37%)* |
Vitamine B6 | mg | 0.42 (61%)* | 0.21 (30%)* |
Foliumzuur | µg | 36 (36%)* | 18 (18%)* |
Vitamine B12 | µg | 0.70 (100%)* | 0.35 (50%)* |
Biotine | µg | 29 (290%)* | 14 (145%)* |
Pantotheenzuur | mg | 2 (67%)* | 1 (33%)* |
Calcium | mg | 500 (125%)* | 250 (62%)* |
Fosfor | mg | 345 (63%)* | 173 (31%)* |
IJzer | mg | 8.5 (142%)* | 4.2 (70%)* |
Zink | mg | 3.5 (88%)* | 1.7 (44%)* |
Jodium | µg | 44.0 (63%)* | 22.0 (31%)* |
* % van Dagelijkse Referentie-Inname (DRI). | |||
Nestlé OntbijtPapje Multifruit bevat voldoende voor ca. 5 bordjes of 7 flesjes pap. |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).