The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Per | 100 g |
---|---|
Energie | 1793KJ |
Kilocalorieën | 426KCAL |
Vetten waarvan | 11 g |
Verzadigde vetten | 2 g |
Koolhydraten waarvan | 64 g |
Suikers | 31 g |
Eiwitten | 16 g |
Zout | 0.3 g |
Vitamines | |
Vitamin A (retinol) | 403 µg |
Vitamine D (cholecalciferol) | 7.2 µg |
Vitamine E (tocoferol) | 3.7 µg |
Vitamine K | 37 µg |
Vitamine C (ascorbinezuur) | 70 µg |
Vitamin B1 (thiamine) | 1.1 µg |
Vitamin B3 (niacine) | 5.5 mg |
Vitamine B6 (pyridoxine) | 0.34 mg |
Vitamine B9 (foliumzuur) | 40 µg |
Mineralen | |
Calcium | 500 mg |
Ijzer | 10 mg |
Zink | 3.4 mg |
Jood | 40 mg |