The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Per | 100 g, Portie (%RI), 100 g |
---|---|
Energie | 1688KJ, 506KJ (6%), 691KJ (8%) |
Kilocalorieën | 400KCAL, 120KCAL (6%), 164KCAL (8%) |
Vetten waarvan | 7.6 g, 2.3 g (3%), 2.3 g (3%) |
Verzadigde vetten | 4.4 g, 1.3 g (7%), 1.4 g (7%) |
Koolhydraten waarvan | 71 g, 21 g (8%), 28 g (11%) |
Suikers | 20 g, 6 g (7%), 12 g (13%) |
Vezels | 6.7 g, 2 g, 2 g |
Eiwitten | 8.5 g, 2.6 g (5%), 6.9 g (14%) |
Zout | 0.76 g, 0.23 g (4%), 0.4 g (7%) |
Vitamines | |
Vitamin B2 (riboflavine) | 1 mg, 0.31 mg (22%), 0.53 mg (38%) |
Vitamin B3 (niacine) | 10 mg, 3.1 mg (19%), 3.2 mg (20%) |
Vitamine B6 (pyridoxine) | 0.9 mg, 0.27 mg, 0.35 mg (25%) |
Vitamine B9 (foliumzuur) | 120 µg, 36 µg (18%), 42.5 µg (21%) |
Vitamin B5(Panthotheenzuur) | 4.2 mg, 1.3 mg (21%), 1.7 mg (28%) |
Mineralen | |
Calcium | 566 mg, 170 mg (21%), 329 mg (41%) |
Ijzer | 11 mg, 3.3 mg (24%), 3.5 mg (25%) |