The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Per | 100 g, Portie (%RI), 100 g |
---|---|
Energie | 1688KJ, 506KJ, 692KJ |
Kilocalorieën | 401KCAL, 120KCAL, 164KCAL |
Vetten waarvan | 8.3 g, 2.5 g, 2.6 g |
Verzadigde vetten | 4.6 g, 1.4 g, 1.4 g |
Koolhydraten waarvan | 69 g, 20.6 g, 27 g |
Suikers | 17 g, 5 g, 11 g |
Vezels | 8 g, 2.4 g, 2.4 g |
Eiwitten | 8.9 g, 2.7 g, 7 g |
Zout | 0.71 g, 0.21 g, 0.39 g |
Vitamines | |
Vitamin B2 (riboflavine) | 1 µg, 0.31 µg, 0.53 mg |
Vitamin B3 (niacine) | 10 µg, 3.1 µg, 3.2 mg |
Vitamine B6 (pyridoxine) | 0.97 mg, 0.29 mg, 0.37 mg |
Vitamine B9 (foliumzuur) | 127 µg, 38.1 µg, 44.6 µg |
Vitamin B5(Panthotheenzuur) | 4.2 mg, 1.3 mg, 1.7 mg |
Mineralen | |
Calcium | 544 mg, 163 mg, 322 mg |
Ijzer | 12 mg, 3.7 mg, 3.8 mg |