The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Per | 100 g, Portie (%RI), 100 g |
---|---|
Energie | 1629KJ, 489KJ, 743KJ |
Kilocalorieën | 385KCAL, 115KCAL, 176KCAL |
Vetten waarvan | 3.2 g, 1 g, 3 g |
Verzadigde vetten | 0.4 g, 0.1 g, 1.3 g |
Koolhydraten waarvan | 80 g, 24 g, 30 g |
Suikers | 25 g, 7.4 g, 13 g |
Vezels | 4.7 g, 1.4 g, 1.4 g |
Eiwitten | 7 g, 2.1 g, 6.4 g |
Zout | 0.98 g, 0.29 g, 0.44 g |
Vitamines | |
Vitamin B2 (riboflavine) | 1.1 mg, 0.33 mg, 0.56 mg |
Vitamin B3 (niacine) | 13 mg, 3.8 mg, 3.9 mg |
Vitamine B6 (pyridoxine) | 1 mg, 0.31 mg, 0.37 mg |
Vitamine B9 (foliumzuur) | 125 µg, 37.5 µg, 42.1 µg |
Vitamin B5(Panthotheenzuur) | 4.5 mg, 1.3 mg, 1.8 mg |
Mineralen | |
Calcium | 540 mg, 162 mg, 314 mg |
Ijzer | 9 mg, 2.7 mg, 2.8 mg |