The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Per | Portie (%RI) |
---|---|
2 µg | |
Energie | 281KJ |
Kilocalorieën | 67KCAL |
Vetten waarvan | 3.2 g |
Verzadigde vetten | 1.3 g |
Koolhydraten waarvan | 8.3 g |
Suikers | 6.3 g |
Zetmeel | 2 g |
Eiwitten | 1.3 g |
Zout | 0.064 g |
Vitamines | |
Vitamin A (retinol) | 67.3 µg |
Vitamine D (cholecalciferol) | 1.1 µg |
Vitamine E (tocoferol) | 1.2 mg |
Vitamine K | 5.5 µg |
Vitamine C (ascorbinezuur) | 11 mg |
Vitamin B1 (thiamine) | 0.13 mg |
Vitamin B2 (riboflavine) | 0.16 mg |
Vitamin B3 (niacine) | 0.54 mg |
Vitamine B6 (pyridoxine) | 0.069 mg |
Vitamine B9 (foliumzuur) | 14.3 µg |
Vitamin B5(Panthotheenzuur) | 0.75 mg |
Mineralen | |
Kalium | 78 mg |
Chloride | 48.4 mg |
Calcium | 74 mg |
Fosfor | 41 mg |
Magnesium | 7.27 mg |
Ijzer | 1 mg |
Zink | 0.7 mg |
Koper | 0.048 mg |
Mangaan | 0.0094 mg |
Fluoride | 0.0081 mg |
Seleen | 1.3 µg |
Jood | 15.5 µg |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).