The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Per | 100 g |
---|---|
Energie | 1658KJ |
Kilocalorieën | 393KCAL |
Vetten waarvan | 5.9 g |
Verzadigde vetten | 3 g |
Koolhydraten waarvan | 72 g |
Suikers | 25 g |
Vezels | 7.8 g |
Eiwitten | 8.7 g |
Zout | 0.4 g |
Vitamines | |
Vitamine D (cholecalciferol) | 2.5 µg |
Vitamin B1 (thiamine) | 1 mg |
Vitamin B2 (riboflavine) | 1.2 mg |
Vitamin B3 (niacine) | 14 mg |
Vitamine B6 (pyridoxine) | 1.3 mg |
Vitamine B9 (foliumzuur) | 176 µg |
Vitamin B5(Panthotheenzuur) | 5.2 mg |
Mineralen | |
Calcium | 400 mg |
Ijzer | 9.3 mg |