The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
- | DRI* | Per 100 ml | |
---|---|---|---|
Energie | kcal | 91 | |
kJ | 380 | ||
Vetten | g | 2.8 | |
waarvan verzadigd | g | 0.7 | |
Koolhydraten | g | 13 | |
waarvan suikers | g | 7.5 | |
Vezels | g | <0.5 | |
Eiwitten | g | 2.9 | |
Zout | g | 0.07 | |
Calcium | mg | 30% | 120 |
IJzer | mg | 35% | 2.1 |
Jodium | µg | 25% | 17.8 |
Vitamine A | µgRE | 22% | 89.0 |
Thiamine (vitamine B1) | mg | 30% | 0.15 |
Riboflavine (vitamine B2) | mg | 20% | 0.16 |
Vitamine C | mg | 56% | 14 |
Zink | mg | 21% | 0.85 |
Vitamine D | µgD | 16% | 1.6 |
Biotine | µg | 26% | 2.6 |
Niacine | mg | 7% | 0.64 |
Pantotheenzuur | mg | 24% | 0.73 |
Foliumzuur | µg | 15% | 15.0 |
Vitamine B12 | µg | 9% | 0.064 |
Vitamine B6 | mg | 12% | 0.085 |
Vitamine E | mgTE | 24% | 1.2 |
Vitamine K | µg | 43% | 5.2 |
* % van Dagelijkse Referentie-Inname (DRI). |