The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
- | DRI* | Per 100 ml | |
---|---|---|---|
Energie | 362 kJ/86 kcal | ||
Vetten | g | 2.9 | |
waarvan verzadigde vetzuren | g | 0.8 | |
Koolhydraten | g | 12 | |
waarvan suikers | g | 7.5 | |
Vezels | g | <0.5 | |
Eiwitten | g | 2.5 | |
Zout | g | 0.06 | |
Calcium | mg | 30% | 121 |
IJzer | mg | 35% | 2.1 |
Jodium | µg | 24% | 17.1 |
Zink | mg | 21% | 0.84 |
Vitamine A | µg | 25% | 100 |
Vitamine D | µg | 17% | 1.7 |
Vitamine E | mg | 17% | 0.84 |
Vitamine C | mg | 56% | 14 |
Thiamine (vitamine B1) | mg | 30% | 0.15 |
Riboflavine (vitamine B2) | mg | 20% | 0.16 |
Niacine | mg | 7% | 0.66 |
Vitamine B6 | mg | 11% | 0.080 |
Foliumzuur | µg | 12% | 11.6 |
Pantotheenzuur | mg | 23% | 0.68 |
Vitamine B12 | µg | 11% | 0.074 |
Biotine | µg | 26% | 2.6 |
Vitamine K | µg | 43% | 5.1 |
* % van Dagelijkse Referentie-Inname (DRI). |