The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
- | DRI* | Per 100 ml | |
---|---|---|---|
Energie | kcal | 83 | |
kJ | 349 | ||
Vetten | g | 2.5 | |
waarvan verzadigde vetzuren | g | 0.6 | |
Koolhydraten | g | 13 | |
waarvan suikers | g | 4.9 | |
Vezels | g | <0.5 | |
Eiwitten | g | 2.3 | |
Zout | g | 0.06 | |
Calcium | mg | 30% | 120 |
IJzer | µg | 35% | 2.1 |
Jodium | µg | 25% | 17.6 |
Zink | mg | 21% | 0.84 |
Vitamine A | µg | 25% | 100 |
Vitamine D | µg | 16% | 1.6 |
Vitamine E | mg | 26% | 1.3 |
Vitamine C | mg | 56% | 14 |
Thiamine (vitamine B1) | mg | 34% | 0.17 |
Riboflavine (vitamine B2) | mg | 20% | 0.16 |
Niacine | mg | 8% | 0.74 |
Vitamine B6 | mg | 13% | 0.09 |
Foliumzuur | µg | 13% | 13.2 |
Pantotheenzuur | mg | 28% | 0.84 |
Vitamine B12 | µg | 8% | 0.053 |
Biotine | µg | 28% | 2.8 |
Vitamine K | µg | 47% | 5.6 |
*% van Dagelijkse Referentie-Inname (DRI). |