The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
- | Per 100 ml | Per 100 ml volle koemelk** | |
---|---|---|---|
Energie | kJ/kcal | 295/70 | 258/62 |
Vetten | g | 2.5 | 3.4 |
Waarvan verzadigd | g | 0.68 | 2.2 |
Koolhydraten | g | 9.9 | 4.5 |
Waarvan suikers | g | 5.2 | 4.5 |
Vezels | g | 0 | 0 |
Eiwitten | g | 2.1 | 3.3 |
Zout | g | 0.10 | 0.10 |
Kalium | mg | 99.1 (10%)* | 165 |
Chloride | mg | 67.8 (14%)* | |
Calcium | mg | 104 (19%)* | 122 |
Fosfor | mg | 62.6 (11%)* | 102 |
Magnesium | mg | 12.5 (16%)* | 12.0 |
IJzer | mg | 1.3 (16%)* | 0 |
Jodium | µg | 20.9 (26%)* | 7.0 |
Zink | mg | 0.73 (15%)* | 0.46 |
Vitamine A | µg | 86.6 (22%)* | 36.0 |
Vitamine D | µg | 1.1 (16%)* | 0 |
Vitamine E | mg | 0.83 (17%)* | 0.1 |
Vitamine K | µg | 4.2 (35%)* | 1.1 |
Vitamine C | mg | 9.4 (21%)* | 0 |
Thiamine (vitamine B1) | mg | 0.22 (44%)* | 0.03 |
Riboflavine (vitamine B2) | mg | 0.23 (33%)* | 0.18 |
Niacine | mg | 2.3 (33%)* | 0.1 |
Vitamine B6 | mg | 0.24 (34%)* | 0.034 |
Foliumzuur | µg | 22 (18%)* | 6.5 |
Pantotheenzuur | mg | 0.83 (28%)* | |
Vitamine B12 | µg | 0.16 (20%)* | 0.41 |
Biotine | µg | 4.9 (49%)* | |
α-linoleenzuur | mg | 68 | 20 |
*Referentiewaarde voor etikettering. | |||
**NEVO-online versie 2013/4.0 |