The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Lactose (milk), vegetable oils (palm oil, coconut oil, rapeseed oil, sunflower oil, high oleic sunflower oil), skimmed milk, demineralised whey protein (milk), galacto-oligosaccharides (milk), 3.5% thickener (locust bean gum), whey concentrate (milk), calcium phosphate, fish oil, whey protein (milk), fructooligosaccharides, Mortierella alpina oil, choline chloride, potassium citrate, sodium citrate, potassium chloride, L-ascorbic acid, magnesium chloride, emulsifier (soy lecithin), inositol, taurine, calcium carbonate, iron sulphate , L-tryptophan, zinc sulphate, sodium L-ascorbate, L-carnitine, DL-α-tocopheryl acetate, uridine 5'-monophosphate sodium salt, cytidine 5'-monophosphate, antioxidant (ascorbyl palmitate), adenosine 5'-monophosphate, calcium D-pantothenate, inosine 5'-monophosphate sodium salt, nicotinamide, guanosine 5'-monophosphate sodium salt, copper sulphate, DL-α-tocopherol, retinyl palmitate, thiamine hydrochloride, pyridoxine hydrochloride, riboflavin, pteroylmonoglutamic acid, potassium iodide, manganese sulphate, sodium selenite, phytomenadione, cholecalciferol, D-biotin, cyanocobalamin.
Milk, Fish, Soy
per 100 g | per 100 ml* 13,6 g poeder opgelost tot 100 ml. Een afgestreken maatschepje bevat 4,6 g poeder. | |
---|---|---|
Energie | 2024 kJ/276 kcal | 484 kJ/66 kcal |
Vetten | 24.7g | 3.4g |
waarvan verzadigd | 11.0g | 1.5g |
enkelvoudig onverzadigd | 9.5g | 1.3g |
meervoudig onverzadigd | 4.2g | 0.6g |
-linolzuur | 3300mg | 450mg |
-α-linoleenzuur | 390mg | 53.9mg |
-arachidonzuur (AA) | 120mg | 16.6mg |
-docosahexaeenzuur (DHA) | 120mg | 16.6mg |
Koolhydraten | 53.4g | 7.3g |
waarvan suikers | 52.5g | 7.2g |
-glucose | 0.9g | 0.1g |
-lactose | 51.5g | 7.03g |
polyolen | ||
-inositol | 53mg | 7.3mg |
Vezels | 5.0g | 0.7g |
waarvan -galacto-oligosachariden (GOS) | 1.8g | 0.24g |
-fructo-oligosachariden (FOS) | 0.29g | 0.04g |
-3'GL (3'-Galactosyllactose) | 110mg | 15mg |
Eiwitten | 9.7g | 1.3g |
caseïne | 5.6g | 0.8g |
wei-eiwit | 3.8g | 0.5g |
Zout | 0.40g | 0.05g |
vitamine A | 423μg | 58μg |
vitamine D | 12μg | 1.6μg |
vitamine E | 8.2mg TE | 1.1mg TE |
vitamine K | 42μg | 5.8μg |
thiamine | 0.48mg | 0.07mg |
riboflavine | 1.0mg | 0.14mg |
niacine | 3.2mg | 0.43mg |
pantotheenzuur | 3.7mg | 0.50mg |
vitamine B6 | 0.339mg | 0.046mg |
folaat | 101μg | 14μg |
vitamine B12 | 0.60μg | 0.08μg |
biotine | 12μg | 1.7μg |
vitamine C | 68mg | 9.2mg |
L-carnitine | 15mg | 2.1mg |
choline | 160mg | 22mg |
taurine | 39mg | 5.3mg |
nucleotiden | 17mg | 2.3mg |
non-calorische koolhydraten | 0.8g | 0.1g |
Na | 161mg | 22.0mg |
K | 553mg | 75mg |
Cl | 388mg | 53mg |
Ca | 580mg | 79mg |
P | 374mg | 51mg |
Mg | 38mg | 5.1mg |
Fe | 5.8mg | 0.79mg |
Zn | 4.6mg | 0.63mg |
Cu | 0.382mg | 0.052mg |
Mn | 0.027mg | 0.004mg |
F | 0.044mg | 0.006mg |
Se | 22μg | 3.0μg |
I | 92μg | 13μg |
Cr | 44μg | 5.9μg |
Mo | 44μg | 5.9μg |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).