The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Lactose (milk), vegetable oils (palm oil, coconut oil, rapeseed oil, sunflower oil, high oleic sunflower oil), skimmed milk, demineralised whey (milk), galacto-oligosaccharides (milk), 3.3% thickener (locust bean gum), whey concentrate (milk), calcium phosphate, whey protein (milk), fish oil, fructooligosaccharides, sodium citrate, magnesium chloride, calcium carbonate, potassium citrate, potassium chloride, choline chloride, Mortierella alpina oil, L-ascorbic acid, emulsifier (soy lecithin), inositol, taurin, iron sulphate, L-tryptophan, zinc sulphate, sodium L-ascorbate, L-carnitine, cytidine 5'-monophosphate, DL-α-tocopheryl acetate, uridine 5'-monophosphate sodium salt, antioxidant (ascorbyl palmitate), calcium D-pantothenate, adenosine 5'-monophosphate, inosine, 5'-monophosphate sodium salt, nicotinamide, guanosine 5'-monophosphate sodium salt, copper sulphate, DL-α-tocopherol, retinyl palmitate, thiamine hydrochloride, pyridoxine hydrochloride, riboflavin, pteroylmonoglutaminic acid, potassium iodide, manganese sulphate, sodium selenite, phytomenadione, D biotin, cholecalciferol, cyanocobalamin.
Milk, Fish, Soy
per 100 g | per 100 ml* 14,4 g poeder opgelost tot 100 ml. Een afgestreken maatschepje bevat 4,8 g poeder. | |
---|---|---|
Energie | 1978 kJ/472 kcal | 285 kJ/68 kcal |
Vetten | 22.2g | 3.2g |
waarvan verzadigd | 9.9g | 1.4g |
enkelvoudig onverzadigd | 8.5g | 1.2g |
meervoudig onverzadigd | 3.7g | 0.5g |
-linolzuur | 3000mg | 428mg |
-α-linoleenzuur | 360mg | 51.4mg |
-arachidonzuur (AA) | 60mg | 8.8mg |
-docosahexaeenzuur (DHA) | 120mg | 17.0mg |
Koolhydraten | 56.3g | 8.1g |
waarvan suikers | 55.4g | 8.0g |
-glucose | 0.8g | 0.1g |
-lactose | 54.5g | 7.84g |
polyolen | ||
-inositol | 56mg | 8.0mg |
polysachariden | 0.4g | 0.1g |
Vezels | 4.8g | 0.7g |
waarvan -galacto-oligosachariden (GOS) | 1.7g | 0.24g |
-fructo-oligosachariden (FOS) | 0.278g | 0.040g |
-3'GL (3'-Galactosyllactose) | 100mg | 15mg |
Eiwitten | 9.4g | 1.4g |
caseïne | 5.5g | 0.8g |
wei-eiwit | 3.7g | 0.5g |
Zout | 0.41g | 0.06g |
vitamine A | 413μg | 60μg |
vitamine D | 12μg | 1.7μg |
vitamine E | 7.6mg TE | 1.1mg TE |
vitamine K | 41μg | 5.9μg |
thiamine | 0.42mg | 0.06mg |
riboflavine | 0.99mg | 0.14mg |
niacine | 3.2mg | 0.46mg |
pantotheenzuur | 3.9mg | 0.56mg |
vitamine B6 | 0.36mg | 0.05mg |
folaat | 113μg | 16.3μg |
vitamine B12 | 0.59μg | 0.09μg |
biotine | 13μg | 1.8μg |
vitamine C | 61mg | 8.8mg |
L-carnitine | 14mg | 2.0mg |
choline | 104mg | 15mg |
taurine | 35mg | 5.1mg |
nucleotiden | 17mg | 2.4mg |
non-calorische koolhydraten | 0.797g | 0.115g |
Na | 163mg | 23.4mg |
K | 511mg | 74mg |
Cl | 377mg | 54mg |
Ca | 656mg | 95mg |
P | 385mg | 55mg |
Mg | 48mg | 6.8mg |
Fe | 7.9mg | 1.1mg |
Zn | 4.5mg | 0.65mg |
Cu | 0.373mg | 0.054mg |
Mn | 0.037mg | 0.005mg |
F | 0.043mg | 0.006mg |
Se | 22μg | 3.1μg |
I | 90μg | 13μg |
Cr | 43μg | 6.1μg |
Mo | 43μg | 6.1μg |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).