The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Lactose (milk), vegetable oils (palm oil, rapeseed oil, coconut oil, high oleic sunflower oil, sunflower oil), skimmed milk, demineralized whey (milk), galacto-oligosaccharides (milk), whey concentrate (milk), fructo-oligosaccharides, calcium phosphate, potassium citrate , fish oil, emulsifier (soya lecithin), calcium chloride, Mortierella alpina oil, sodium citrate, magnesium chloride, potassium chloride, L-ascorbic acid, sodium L-ascorbate, taurine, choline chloride, iron sulphate, inositol, zinc sulphate, 5'-monophosphate cytidine, uridine 5'- monophosphate sodium salt, DL-? tocopheryl acetate, L-tryptophan, adenosine 5'-monophosphate, inosine 5'-monophosphate sodium salt, nicotinamide, calcium carbonate, guanosine 5'-monophosphate sodium salt, calcium D-pantothenate, L-carnitine, copper sulfate, retinyl palmitate, DL-? tocopherol, thiamine hydrochloride, cholecalciferol, pyridoxine hydrochloride, riboflavin, pteroylmonoglutamic acid, manganese sulfate, potassium iodide, phytomenadione, sodium selenite, D-biotin, cyanocobalamin.
Milk, Fish, Soy
*** % van Dagelijkse Referentie Inname per 100 ml | per 100 g | per 100 ml* 14,0 g poeder opgelost tot 100 ml. Een afgestreken maatschepje bevat 4,7 g poeder. | |
---|---|---|---|
Energie | 1974 kJ/471 kcal | 277 kJ/66 kcal | |
Vetten | 22.2g | 3.1g | |
waarvan verzadigd | 9.9g | 1.4g | |
enkelvoudig onverzadigd | 8.5g | 1.2g | |
meervoudig onverzadigd | 3.7g | 0.5g | |
-linolzuur | 3000mg | 415mg | |
-α-linoleenzuur | 360mg | 49.9mg | |
-arachidonzuur (AA) | 60mg | 8.6mg | |
-docosahexaeenzuur (DHA) | 120mg | 16.5mg | |
Koolhydraten | 56.6g | 7.9g | |
waarvan suikers | 55.8g | 7.8g | |
-glucose | 1.6g | 0.2g | |
-lactose | 54.0g | 7.57g | |
polyolen | |||
-inositol | 45mg | 6.4mg | |
Vezels | 4.0g | 0.6g | |
waarvan -galacto-oligosachariden (GOS) | 3.3g | 0.47g | |
-fructo-oligosachariden (FOS) | 0.55g | 0.08g | |
-3'GL (3'-Galactosyllactose) | 100mg | 15mg | |
Eiwitten | 9.4g | 1.3g | |
caseïne | 5.6g | 0.8g | |
wei-eiwit | 3.8g | 0.5g | |
vitamine A | 15% | 413μg | 58μg |
vitamine D | 24% | 12μg | 1.7μg |
vitamine E | 15% | 5.4mg TE | 0.75mg TE |
vitamine K | 48% | 41μg | 5.8μg |
thiamine | 10% | 0.35mg | 0.05mg |
riboflavine | 20% | 0.97mg | 0.14mg |
niacine | 6% | 3.2mg | 0.45mg |
pantotheenzuur | 16% | 3.418mg | 0.479mg |
vitamine B6 | 6% | 0.315mg | 0.044mg |
folaat | 10% | 92μg | 13μg |
vitamine B12 | 24% | 1.2μg | 0.17μg |
biotine | 17% | 12μg | 1.7μg |
vitamine C | 19% | 62mg | 8.7mg |
L-carnitine | 14mg | 1.9mg | |
choline | 104mg | 15mg | |
taurine | 35mg | 4.9mg | |
nucleotiden | 16mg | 2.3mg | |
non-calorische koolhydraten | 1.6g | 0.2g | |
Na | 6% | 159mg | 22.3mg |
K | 8% | 539mg | 75mg |
Cl | 10% | 373mg | 52mg |
Ca | 13% | 503mg | 70mg |
P | 9% | 347mg | 49mg |
Mg | 9% | 49mg | 6.9mg |
Fe | 12% | 7.0mg | 0.99mg |
Zn | 10% | 3.5mg | 0.49mg |
Cu | 10% | 0.374mg | 0.052mg |
Mn | 0 | 0.037mg | 0.005mg |
F | 0.042mg | 0.006mg | |
Se | 15% | 21μg | 3.0μg |
I | 16% | 90μg | 13μg |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).