The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Lactose (MILK), skimmed MILK, vegetable oils (palm oil, rapeseed oil, coconut oil, sunflower oil), starch, galacto-oligosaccharide (MILK), rice flour, maltodextrin, fructooligosaccharide, calcium carbonate, FISH oil, L-cysteine hydrochloride, choline chloride, L- ascorbic acid, taurine, SOY lecithin, sodium L-ascorbate, iron sulphate, L-tryptophan, inositol, DL-α-tocopheryl acetate, uridine 5'-monophosphate sodium salt, cytidine 5'-monophosphate, L-isoleucine, zinc sulphate, adenosine 5'- monophosphate, inosine 5'-monophosphate sodium salt, nicotinamide, guanosine 5'-monophosphate sodium salt, calcium D-pantothenate, pteroylmonoglutamic acid, copper sulphate, cholecalciferol, retinyl palmitate, DL-α-tocopheryl acetate, cyanocobalamin, D biotin, thiamine hydrochloride, L-carnitine, phytomenadione, pyridoxine hydrochloride, potassium iodide, thiamine mononitrate, sodium selenite.
Milk, Fish, Soy
*** % van Dagelijkse Referentie Inname per 100 ml | per 100 ml* 14,5 g poeder opgelost tot 100 ml. Een afgestreken maatschepje bevat 4,8 g poeder. | |
---|---|---|
Energie | 285 kJ/68 kcal | 1960 kJ/468 kcal |
Vetten | 3.2g | 22.1g |
waarvan verzadigd | 1.4g | 9.8g |
enkelvoudig onverzadigd | 1.2g | 8.5g |
meervoudig onverzadigd | 0.5g | 3.6g |
-linolzuur | 428mg | 2900mg |
-α-linoleenzuur | 52.3mg | 360mg |
-arachidonzuur (AA) | 1.2mg | 10mg |
-docosahexaeenzuur (DHA) | 17.0mg | 120mg |
Koolhydraten | 8.1g | 55.7g |
waarvan suikers | 6.3g | 43.2g |
-glucose | 0.2g | 1.6g |
-lactose | 6.02g | 41.4g |
polyolen | ||
-inositol | 6.4mg | 44mg |
polysachariden | 1.8g | 12.1g |
-zetmeel | 1.7g | 11.8g |
Vezels | 0.6g | 3.9g |
waarvan -galacto-oligosachariden (GOS) | 0.48g | 3.3g |
-fructo-oligosachariden (FOS) | 0.08g | 0.55g |
Eiwitten | 1.4g | 9.7g |
caseïne | 0.8g | 5.6g |
wei-eiwit | 0.5g | 3.7g |
vitamine A | 60μg | 410μg |
vitamine D | 1.7μg | 12μg |
vitamine E | 0.86mg TE | 5.9mg TE |
vitamine K | 4.5μg | 31μg |
thiamine | 0.06mg | 0.38mg |
riboflavine | 0.14mg | 0.96mg |
niacine | 0.47mg | 3.3mg |
pantotheenzuur | 0.480mg | 3.301mg |
vitamine B6 | 0.047mg | 0.325mg |
folaat | 13μg | 89μg |
vitamine B12 | 0.09μg | 0.61μg |
biotine | 1.8μg | 12μg |
vitamine C | 8.8mg | 61mg |
L-carnitine | 2.0mg | 14mg |
choline | 15mg | 103mg |
taurine | 5.1mg | 35mg |
nucleotiden | 2.4mg | 16mg |
non-calorische koolhydraten | 0.2g | 1.6g |
Na | 23.0mg | 158mg |
K | 75mg | 513mg |
Cl | 52mg | 359mg |
Ca | 72mg | 497mg |
P | 51mg | 348mg |
Mg | 7.3mg | 50mg |
Fe | 1.0mg | 7.0mg |
Zn | 0.52mg | 3.6mg |
Cu | 0.055mg | 0.380mg |
Mn | 0.013mg | 0.087mg |
F | 0.006mg | 0.042mg |
Se | 3.1μg | 21μg |
I | 13μg | 89μg |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).