The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Lactose (MILK), skimmed MILK, vegetable oils (palm oil, rapeseed oil, coconut oil, sunflower oil), galacto-oligosaccharide (MILK), fructooligosaccharide, calcium carbonate, FISH oil, L-cysteine hydrochloride, choline chloride, L-ascorbic acid, taurine, trisodium citrate, emulsifier (SOY lecithin), sodium L-ascorbate, iron sulphate, DL-α-tocopheryl acetate, inositol, uridine 5'-monophosphate sodium salt, cytidine 5'-monophosphate, zinc sulphate, adenosine 5'-monophosphate, inosine 5'-monophosphate sodium salt, nicotinamide, guanosine 5'-monophosphate sodium salt, calcium D-pantothenate, pteroylmonoglutamic acid, copper sulphate, retinyl palmitate, DL-α-tocopheryl acetate, D-biotin, cyanocobalamin, thiamine hydrochloride, cholecalciferol, L-carnitine, pyridoxine hydrochloride, manganese sulphate, potassium iodide, phytomenadione, sodium selenite.
Milk, Fish, Soy
per 100 g | per 100 ml* 13,6 g poeder opgelost tot 100 ml. Een afgestreken maatschepje bevat 4,5 g poeder. | |
---|---|---|
Energie | 2036 kJ/486 kcal | 276 kJ/66 kcal |
Vetten | 24.8g | 3.4g |
waarvan verzadigd | 11.0g | 1.5g |
enkelvoudig onverzadigd | 9.5g | 1.3g |
meervoudig onverzadigd | 4.2g | 0.6g |
-linolzuur | 3300mg | 451mg |
-α-linoleenzuur | 400mg | 54.9mg |
-arachidonzuur (AA) | 120mg | 16.5mg |
-docosahexaeenzuur (DHA) | 120mg | 16.5mg |
Koolhydraten | 54.2g | 7.4g |
waarvan suikers | 53.4g | 7.2g |
-glucose | 1.7g | 0.2g |
-lactose | 51.5g | 6.99g |
polyolen | ||
-inositol | 52mg | 7.0mg |
Vezels | 4.2g | 0.6g |
waarvan -galacto-oligosachariden (GOS) | 3.6g | 0.48g |
-fructo-oligosachariden (FOS) | 0.59g | 0.08g |
Eiwitten | 9.7g | 1.3g |
caseïne | 7.7g | 1.0g |
wei-eiwit | 1.9g | 0.3g |
vitamine A | 426μg | 58μg |
vitamine D | 12μg | 1.6μg |
vitamine E | 8.1mg TE | 1.1mg TE |
vitamine K | 32μg | 4.4μg |
thiamine | 0.49mg | 0.07mg |
riboflavine | 1.0mg | 0.14mg |
niacine | 3.2mg | 0.43mg |
pantotheenzuur | 3.892mg | 0.528mg |
vitamine B6 | 0.353mg | 0.048mg |
folaat | 98μg | 13μg |
vitamine B12 | 1.0μg | 0.14μg |
biotine | 13μg | 1.8μg |
vitamine C | 68mg | 9.2mg |
L-carnitine | 16mg | 2.1mg |
choline | 160mg | 22mg |
taurine | 39mg | 5.3mg |
nucleotiden | 17mg | 2.3mg |
non-calorische koolhydraten | 1.7g | 0.2g |
wei-eiwit/caseïne ratio | ||
Na | 160mg | 21.8mg |
K | 522mg | 71mg |
Cl | 383mg | 52mg |
Ca | 451mg | 61mg |
P | 311mg | 42mg |
Mg | 39mg | 5.3mg |
Fe | 3.9mg | 0.53mg |
Zn | 3.6mg | 0.48mg |
Cu | 0.384mg | 0.052mg |
Mn | 0.021mg | 0.003mg |
F | 0.044mg | 0.006mg |
Se | 22μg | 3.0μg |
I | 92μg | 13μg |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).