The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Lactose (milk), vegetable oils (palm oil, rapeseed oil, coconut oil, high oleic sunflower oil, sunflower oil), demineralized whey (milk), skimmed milk, galacto-oligosaccharides (milk), whey concentrate (milk), fructo-oligosaccharides, calcium phosphate, fish oil , potassium citrate, potassium chloride, emulsifier (soy lecithin), Mortierella alpina oil, sodium citrate, magnesium chloride, choline chloride, L-ascorbic acid, taurine, sodium L-ascorbate, inositol, ferrous sulphate, zinc sulphate, 5'-monophosphate cytidine, 5'-monophosphate uridine sodium salt, DL-?-tocopheryl acetate, adenosine 5'-monophosphate, inosine 5'-monophosphate sodium salt, L-carnitine, nicotinamide, guanosine 5'-monophosphate sodium salt, calcium carbonate, L-tryptophan, calcium D-pantothenate, copper sulfate, retinyl palmitate, DL-? tocopherol, thiamine hydrochloride, cholecalciferol, riboflavin, pyridoxine hydrochloride, manganese sulfate, pteroylmonoglutamic acid, potassium iodide, phytomenadione, sodium selenite, D-biotin, cyanoc obalamin.
Milk, Fish, Soy
per 100 g | per 100 ml* 13,8 g poeder opgelost tot 100 ml. Een afgestreken maatschepje bevat 4,6 g poeder. | |
---|---|---|
Energie | 2009 kJ/480 kcal | 276 kJ/66 kcal |
Vetten | 24.4g | 3.4g |
waarvan verzadigd | 10.7g | 1.5g |
enkelvoudig onverzadigd | 9.6g | 1.3g |
meervoudig onverzadigd | 4.2g | 0.6g |
-linolzuur | 3200mg | 446mg |
-α-linoleenzuur | 400mg | 54.3mg |
-arachidonzuur (AA) | 120mg | 16.5mg |
-docosahexaeenzuur (DHA) | 120mg | 16.5mg |
Koolhydraten | 53.5g | 7.4g |
waarvan suikers | 52.8g | 7.3g |
-glucose | 1.7g | 0.2g |
-lactose | 51.0g | 7.01g |
polyolen | ||
-inositol | 52mg | 7.2mg |
Vezels | 4.1g | 0.6g |
waarvan -galacto-oligosachariden (GOS) | 3.5g | 0.48g |
-fructo-oligosachariden (FOS) | 0.58g | 0.08g |
-3'GL (3'-Galactosyllactose) | 110mg | 15mg |
Eiwitten | 9.6g | 1.3g |
caseïne | 4.8g | 0.7g |
wei-eiwit | 4.8g | 0.7g |
vitamine A | 420μg | 58μg |
vitamine D | 11μg | 1.4μg |
vitamine E | 8.2mg TE | 1.1mg TE |
vitamine K | 42μg | 5.8μg |
thiamine | 0.47mg | 0.06mg |
riboflavine | 1.0mg | 0.14mg |
niacine | 3.1mg | 0.43mg |
pantotheenzuur | 3.837mg | 0.528mg |
vitamine B6 | 0.351mg | 0.048mg |
folaat | 99μg | 14μg |
vitamine B12 | 1.2μg | 0.17μg |
biotine | 13μg | 1.7μg |
vitamine C | 67mg | 9.2mg |
L-carnitine | 15mg | 2.1mg |
choline | 158mg | 22mg |
taurine | 39mg | 5.4mg |
nucleotiden | 17mg | 2.3mg |
non-calorische koolhydraten | 1.7g | 0.2g |
Na | 159mg | 21.9mg |
K | 518mg | 71mg |
Cl | 382mg | 52mg |
Ca | 438mg | 60mg |
P | 301mg | 41mg |
Mg | 39mg | 5.4mg |
Fe | 3.9mg | 0.53mg |
Zn | 3.5mg | 0.48mg |
Cu | 0.381mg | 0.052mg |
Mn | 0.024mg | 0.003mg |
F | 0.043mg | 0.006mg |
Se | 22μg | 3.0μg |
I | 91μg | 13μg |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).