The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
The lowest shipping rates and fast delivery worldwide
Pay safely
Parcels up to € 500 are fully secured with 100% delivery guarantee
Follow your parcel via track & trace
More than 2.000 Dutch and Belgian brands with a total of 30.000 products
Hydrolysed whey protein concentrate (milk), vegetable oils (palm oil, rapeseed oil, sunflower oil, high oleic sunflower oil, coconut oil), glucose syrup, maltodextrin, galacto-oligosaccharides (milk), potato starch, corn starch, lactose (milk), fructooligosaccharides, fish oil, potassium dihydrogen phosphate, calcium phosphate, calcium chloride, magnesium hydrogen phosphate, choline chloride, oil from Mortierella alpina, sodium chloride, L-ascorbic acid, potassium chloride, inositol, taurine, iron sulphate, L-carnitine, zinc sulphate, DL-α-tocopheryl acetate, cytidine 5'-monophosphate, uridine 5'-monophosphate sodium salt, calcium D-pantothenate, adenosine 5'-monophosphate, inosine 5'-monophosphate sodium salt, nicotinamide, guanosine 5'-monophosphate sodium salt, copper sulphate, riboflavin, retinyl palmitate, thiamine hydrochloride, pyridoxine hydrochloride, emulsifier (soy lecithin), pteroylmonoglutaminic acid, potassium iodide, manganese sulphate, sodium selenite, antioxidant (ascorbyl palmitate), phytomenadione, D biotin, cholecalciferol, cyanocobalamin.
per 100 g | per 100 ml* 14,7 g poeder opgelost tot 100 ml. Een afgestreken maatschepje bevat 4,9 g poeder. | |
---|---|---|
Energie | 1946 kJ/464 kcal | 286 kJ/68 kcal |
Vetten | 21.3g | 3.1g |
waarvan verzadigd | 9.0g | 1.3g |
enkelvoudig onverzadigd | 8.7g | 1.3g |
meervoudig onverzadigd | 3.5g | 0.5g |
-linolzuur | 2800mg | 410mg |
-α-linoleenzuur | 330mg | 48.4mg |
-arachidonzuur (AA) | 70mg | 10.2mg |
-docosahexaeenzuur (DHA) | 120mg | 17.0mg |
β-palmitaat | 1500mg | 223mg |
Koolhydraten | 55.1g | 8.1g |
waarvan suikers | 24.0g | 3.5g |
-glucose | 2.6g | 0.4g |
-lactose | 19.1g | 2.80g |
-maltose | 2.3g | 0.3g |
polyolen | ||
-inositol | 63mg | 9.3mg |
polysachariden | 30.9g | 4.5g |
-zetmeel | 9.7g | 1.4g |
Vezels | 3.9g | 0.6g |
waarvan -galacto-oligosachariden (GOS) | 3.4g | 0.49g |
-fructo-oligosachariden (FOS) | 0.559g | 0.082g |
Eiwitten | 11.1g | 1.6g |
wei-eiwit | 11.0g | 1.6g |
Zout | 0.51g | 0.07g |
vitamine A | 407μg | 60μg |
vitamine D | 12μg | 1.7μg |
vitamine E | 11mg TE | 1.6mg TE |
vitamine K | 34μg | 5.0μg |
thiamine | 0.45mg | 0.07mg |
riboflavine | 0.95mg | 0.14mg |
niacine | 3.1mg | 0.46mg |
pantotheenzuur | 4.2mg | 0.62mg |
vitamine B6 | 0.32mg | 0.05mg |
folaat | 104μg | 15.3μg |
vitamine B12 | 0.58μg | 0.09μg |
biotine | 12μg | 1.8μg |
vitamine C | 60mg | 8.7mg |
L-carnitine | 13mg | 2.0mg |
choline | 116mg | 17mg |
taurine | 35mg | 5.1mg |
nucleotiden | 16mg | 2.4mg |
non-calorische koolhydraten | 1.6g | 0.2g |
Na | 204mg | 30.0mg |
K | 545mg | 80mg |
Cl | 312mg | 46mg |
Ca | 491mg | 72mg |
P | 288mg | 42mg |
Mg | 46mg | 6.8mg |
Fe | 6.9mg | 1.0mg |
Zn | 3.4mg | 0.50mg |
Cu | 0.366mg | 0.054mg |
Mn | 0.049mg | 0.007mg |
F | 0.042mg | 0.006mg |
Se | 21μg | 3.1μg |
I | 88μg | 13μg |
Cr | 42μg | 6.2μg |
Mo | 42μg | 6.2μg |
Frozen shipments & December Discount
The last frozen shipments of this year will be sent next Monday and Tuesday (16 and 17 December 2024).